specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydrojug traveler 40 oz
Welcome to Cascade's exclusive collection of premium drinkware. We are proud to present TempShield️ double-wall vacuum insulation technology that ensures your beverages stay refreshingly cold for up to 24 hours, or piping hot for up to 12.
Chug Cap, our innovative leakproof design, seals securely when not in use. Crafted with the finest 18/8 pro-grade stainless steel, our drinkware boasts exceptional durability, pure taste, and no unwanted flavor transfer.
Embrace convenience with a wide mouth opening that is friendly to ice cubes, making mixing or chilling your beverages effortless.
For a controlled and convenient flow, enjoy our narrow Chug drinking spout. Whether sipping your morning coffee or sharing an icy cool treat, every sip counts.
Continue exploring Cascade's world of premium drinkware, where functionality meets style. Happy sipping!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 2.5 Pounds | ||||
color | Black | ||||
recommended_uses_for_product | hot or cold beverages | ||||
special_feature | Double-wall | ||||
age_range_description | Adult | ||||
product_dimensions | 3.5"W x 12.7"H | ||||
model_name | Wide Mouth Chug Cap | ||||
item_weight | 40 Ounces | ||||
theme | Solid | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.5 Inches | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
item_package_dimensions_l_x_w_x_h | 12.76 x 4.61 x 4.29 inches | ||||
package_weight | 0.58 Kilograms | ||||
item_dimensions_lx_wx_h | 3.5 x 0.01 x 12.7 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | Lifetime | ||||
suggested_users | Unisex-Adult | ||||
manufacturer | Hydro Flask | ||||
style | 40 Oz | ||||
size | 40 Oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,626 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #131 in Insulated Bottles | ||||
date_first_available | July 1, 2023 |
MORE FROM hydrojug traveler 40 oz
MORE FROM recommendation