specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydrojug traveler 40 oz
Introducing the Owala FreeSip Insulated Stainless-Steel Water Bottle – a game-changer in hydration technology.
This bottle boasts a built-in, easy-clean straw that enables two distinct drinking experiences: sipping upright or tilting back for a quick swig.
The FreeSip reusable bottle is equipped with a push-to-open lid that locks securely to keep the spout clean and your drinks fresh.
With double-wall insulation, this stainless-steel water bottle can keep drinks cold for up to 24 hours. The wide mouth ensures easy cleaning and adding ice.
Crafted without BPA or phthalates, the FreeSip bottle is dishwasher-safe (except the cup), and designed not for use with hot liquids.
Experience the convenience and joy of hydration with the Owala FreeSip Insulated Stainless-Steel Water Bottle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Owala | ||||
capacity | 40 Fluid Ounces | ||||
color | Shy Marshmallow | ||||
recommended_uses_for_product | Travel | ||||
special_feature | Bpa-free | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 3.6"W x 11.64"H | ||||
model_name | FreeSip Insulated Stainless Steel Water Bottle | ||||
item_weight | 14.1 ounces | ||||
theme | Sports,Travel | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Water Bottle | ||||
included_components | Water Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.6 Inches | ||||
cap_type | Loop Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
dent_resistant_body | No | ||||
stackable_design | No | ||||
360_drinking | No | ||||
open_close_indicators | No | ||||
copper_lined | No | ||||
replacement_lid_available | No | ||||
body_window | No | ||||
body_tethered_lid | No | ||||
lid_locking | Yes | ||||
shatterproof | No | ||||
dent_resistant | No | ||||
has_tea_hook | No | ||||
integrated_cup | No | ||||
is_bpa_free | Yes | ||||
body_volume_markings | No | ||||
titanium_lined | No | ||||
manufacturer | BlenderBottle | ||||
country_of_origin | China | ||||
item_model_number | C05494 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #1 in Travel & To-Go Drinkware #1 in Insulated Bottles | ||||
date_first_available | September 11, 2022 |
MORE FROM hydrojug traveler 40 oz
MORE FROM recommendation